1624 W LUNAH AVE, Sioux City, IA 51103
3 Beds
1 Bath
1,058SqFt
Active
Investment opportunity with month to month tenant $825/month
Property Details | ||
---|---|---|
Price | $120,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 6250 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1915 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS | |
County | Woodbury | |
Latitude | 42.522402 | |
Longitude | -96.429594 | |
Market Area | Wside Central | |
Address Information | ||
Address | 1624 W LUNAH AVE, Sioux City, IA 51103 | |
Postal Code | 51103 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Toni Delfs | |
Listing Agent Phone | 712-301-9090 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | West High | |
Elementary School | Perry Creek | |
Middle School | West Middle | |
High School | West High | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 15, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | 19193-894717352005 | |
Tax Year | 2023 | |
Tax Annual Amount | 1990 | |
MLS Area | Wside Central | |
MLS # | 829899 |
Map View
This information is believed to be accurate, but without any warranty.