800 PAUL AVE, Sioux City, IA 51109
2 Beds
1 Bath
616SqFt
Active
GREAT INVESTMENT OPPORTUNITY! MONTH TO MONTH TENANT $775 RENT
Property Details | ||
---|---|---|
Price | $99,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 3366 | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1920 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | gps | |
County | Woodbury | |
Latitude | 42.514851 | |
Longitude | -96.477352 | |
Market Area | Riverside | |
Address Information | ||
Address | 800 PAUL AVE, Sioux City, IA 51109 | |
Postal Code | 51109 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Toni Delfs | |
Listing Agent Phone | 712-301-9090 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | West High | |
Elementary School | Riverview | |
Middle School | West Middle | |
High School | West High | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 15, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | 19193-894823137010 | |
Tax Year | 2023 | |
Tax Annual Amount | 1680 | |
MLS Area | Riverside | |
MLS # | 829900 |
Map View
This information is believed to be accurate, but without any warranty.