219 S COLLINS ST, Sioux City, IA 51103
2 Beds
1 Bath
1,566SqFt
Active
Wonderful first home or investment property. This home is well kept with hardwood flooring, built ins, some newer windows, updated kitchen and bathroom, mostly new vinyl windows. AC 2 years old, water softener 2025 month to month tenant $750
Property Details | ||
---|---|---|
Price | $125,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 5330 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Wonderful first home or investment property. This home is well kept with hardwood flooring, built ins, some newer windows, updated kitchen and bathroom, mostly new vinyl windows. AC 2 years old , water softener 2025 | |
Year Built | 1924 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | None | |
Geographic Data | ||
Directions | gps | |
County | Woodbury | |
Latitude | 42.495248 | |
Longitude | -96.437037 | |
Market Area | Wside Central | |
Address Information | ||
Address | 219 S COLLINS ST, Sioux City, IA 51103 | |
Postal Code | 51103 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Toni Delfs | |
Listing Agent Phone | 712-301-9090 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | West High | |
Elementary School | Loess Hills | |
Middle School | West Middle | |
High School | West High | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 15, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | 19193-894730409014 | |
Tax Year | 2023 | |
Tax Annual Amount | 1908 | |
MLS Area | Wside Central | |
MLS # | 829897 |
Map View
This information is believed to be accurate, but without any warranty.