4624 CHERRYWOOD LN, Sioux City, IA 51106
4 Beds
3 Baths
2,888SqFt
Active
This 4 bed, 3 bath home is tucked into a quiet cul-de-sac and offers thoughtful updates throughout. The main level features beautiful hardwood floors, a spacious kitchen with seating for barstools and a table, and a bright 4-season room that fills the home with natural light. The main floor offers three rooms, with the primary bedroom with bathroom. The lower level adds a large living room with fireplace, a 4th bedroom, an updated 3/4 bath, including a great tile shower. Don't forget the versatile bonus room ideal for hobbies, a home gym, office or just a large storage and utility area. Outside, enjoy a fenced yard and the privacy of limited traffic in this desirable location.
Property Details | ||
---|---|---|
Price | $339,950 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 8 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Fridge, Electric Stove, Microwave & Vent, Dishwasher, Garbage Disposal, Fire pit, 2 Sheds Water Softener | |
Exterior Features | Fireplace,Master Bath,Storage Shed | |
Year Built | 1981 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Cul-De-Sac,Fenced Yard | |
Parking Description | Attached,Double | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS is correct | |
County | Woodbury | |
Latitude | 42.46407 | |
Longitude | -96.348099 | |
Market Area | Mside Central | |
Address Information | ||
Address | 4624 CHERRYWOOD LN, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Aug 12, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | 19193-884705302029 | |
Tax Year | 2023 | |
Tax Annual Amount | 4850 | |
MLS Area | Mside Central | |
MLS # | 829854 |
Map View
This information is believed to be accurate, but without any warranty.