200 D ST, Sergeant Bluff, IA 51054
4 Beds
3 Baths
1,682SqFt
Pending
Classic Character & Thoughtful Updates at 200 D Street. Full of warmth and timeless charm, this 4-bedroom, 2.5-bath home in Sergeant Bluff offers classic living with just the right touch of comfort. The main floor master suite provides convenience and privacy, complete with its own attached bathroom. You'll love the original wood floors, sun-filled rooms and the traditional layout that feels both welcoming and functional. Whether you're enjoying coffee in a quiet nook or hosting friends in the spacious living and dining areas, this home has room for it all. Outside features include a 2-car garage, bonus shed for extra storage and a generous lot with space to garden, relax or play. It's the kind of home that feels like it’s always been loved—and is ready for new memories to be made. 200 D St, Sergeant Bluff, IA 51054 4 Bedrooms | 2.5 Bathrooms | 2-Car Garage + Shed Classic Wood Floors | Plenty of Natural Light | Main Floor Suite Come see the character and comfort for yourself—schedule a showing today!
Property Details | ||
---|---|---|
Price | $299,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1 1/2 Story | |
Lot Size Area | 1 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Additional 70 Sq. Ft "Shop Office" in Garage + Additional Exterior Shed | |
Year Built | 1900 | |
Roof | Metal | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | See GPS | |
County | Woodbury | |
Latitude | 42.401666 | |
Longitude | -96.360158 | |
Market Area | Sergeant Bluff | |
Address Information | ||
Address | 200 D ST, Sergeant Bluff, IA 51054 | |
Postal Code | 51054 | |
City | Sergeant Bluff | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Plains Asset Group | |
Listing Office Email | [email protected] | |
Listing Agent | Liz Stevens | |
Listing Agent Phone | 402-536-9945 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Sgt Bluff-Luton | |
Elementary School | Sgt Bluff-Luton | |
Middle School | Sgt Bluff-Luton | |
High School | Sgt Bluff-Luton | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Aug 7, 2025 | |
Listing Last Modified | Aug 13, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2566 | |
MLS Area | Sergeant Bluff | |
MLS # | 829805 |
Map View
This information is believed to be accurate, but without any warranty.