2919 Pierce, Sioux City, IA 51104
3 Beds
1 Bath
1,645SqFt
Active
This is what you call an AFFORDABLE HOME!! Way would you wait to buy this now at a super low price!! TWO CAR GARAGE. 3 beds, 1 bath. FENCED YARD. EAT IN KITCHEN. GREAT DECK. Select newer windows on the main floor. This is a comfortable home in a good location. Close to Coffee, Hospitals, Schools, Shopping, Bike Trails, Grandview Park. Exterior has just been scraped and painted. THE HOME is MOVE IN READY!! CLEAN Basement. Walk up ATTIC with tons of storage. This home has served the sellers well since 1998 and it's time for new buyers to build a life here.
Property Details | ||
---|---|---|
Price | $215,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 2 Story | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Kitchen Appliances | |
Exterior Features | Built-ins,Crown Molding,Deck,Eat-in Kitchen,Fireplace,Foyer,French Doors,Hardwood Floors,Master WI Closet,Porch,Storage Shed,Covered Deck - Wood | |
Year Built | 1930 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Landscaping,Trees | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | North of Unity Point on Pierce | |
County | Woodbury | |
Latitude | 42.52144 | |
Longitude | -96.405557 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2919 Pierce, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 ProLink | |
Listing Office Phone | 712-224-2300 | |
Listing Office Email | [email protected] | |
Listing Agent | Vanessa Lefler-Larned | |
Listing Agent Phone | 712-898-4242 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | opens in a new windowhttps://imprv.co/n798dx | |
School Information | ||
District | West High | |
Elementary School | Perry Creek | |
Middle School | West Middle | |
High School | West High | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Jul 17, 2025 | |
Listing Last Modified | Aug 13, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1958 | |
MLS Area | Nside Central | |
MLS # | 829504 |
Map View
This information is believed to be accurate, but without any warranty.