1312 S GLASS ST, Sioux City, IA 51106
4 Beds
3 Baths
2,181SqFt
Active
Located in the Morningside neighborhood, this well-maintained 4-bedroom, 2.5-bath property offers a functional layout and numerous updates throughout. The main floor includes two bedrooms with custom closets featuring built-in shelving, a spacious eat-in kitchen adorned with tray ceilings, and an enclosed front porch that adds additional seasonal living space. The upper level hosts a private primary suite, complete with it's own half bath, and another spacious bedroom currently being utilized as an office. Heading down to the basement, you'll find a bathroom equipped with a shower stall, convenient laundry area, an additional bedroom, and space for all of your storage needs. Venturing outside, the property features a low-maintenance Trek deck and an impressive oversized garage - including your very own workshop! Let's not forget the beautiful landscaping, creating a private oasis for relaxation and entertainment. This charming home beautifully blends character with modern updates, reflecting a true pride of ownership. Come see it today!
Property Details | ||
---|---|---|
Price | $280,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size Area | 7 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Kitchen Appliances, WS | |
Year Built | 1920 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Garden,Landscaping,Level Lot,Trees | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.47737 | |
Longitude | -96.362308 | |
Market Area | Mside Central | |
Address Information | ||
Address | 1312 S GLASS ST, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Gateway Real Estate Advisors | |
Listing Office Phone | 712-226-8000 | |
Listing Office Email | [email protected] | |
Listing Agent | Audrey Hoekstra | |
Listing Agent Phone | 712-259-6602 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Spalding | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Date | Jul 11, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | 19193-894735382004 | |
Tax Year | 2023 | |
Tax Annual Amount | 4694 | |
MLS Area | Mside Central | |
MLS # | 829447 |
Map View
This information is believed to be accurate, but without any warranty.