3340 WILLOW GDN, South Sioux City, NE 68776
3 Beds
3 Baths
1,733SqFt
Active
Introducing this modern new construction in the growing Flatwater neighborhood. This 2-story home offers 3 bedrooms, 2.25 bathrooms, a spacious kitchen with a large island, and a great corner pantry. The living room features a beautiful fireplace and large windows that fill the space with natural light. Upstairs, you'll find spacious bedrooms, including a main suite with a walk-in closet and stylish bathroom. The unfinished basement with egress windows offers plenty of potential for future living space or bedrooms. To date, this property has never flooded and is not located in a flood zone. A thoughtful layout and timeless design make this home a standout in both comfort and function.
Property Details | ||
---|---|---|
Price | $329,950 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | stove, refrigerator, microwave, dishwasher, Radon System | |
Year Built | 2023 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS is Correct | |
County | Dakota | |
Latitude | 42.458808 | |
Longitude | -96.383715 | |
Market Area | So Sioux City | |
Address Information | ||
Address | 3340 WILLOW GDN, South Sioux City, NE 68776 | |
Postal Code | 68776 | |
City | South Sioux City | |
State | NE | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | opens in a new windowhttps://youtu.be/iThyiPT0KZ4?si=cSqUG1Tssy5H1Ehz | |
School Information | ||
District | S Sioux City High | |
Elementary School | Cardinal | |
Middle School | S Sioux City Middle | |
High School | S Sioux City High | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | Jul 8, 2025 | |
Listing Last Modified | Jul 17, 2025 | |
Tax ID | 31043-220274253 | |
Tax Year | 2023 | |
Tax Annual Amount | 3853 | |
MLS Area | So Sioux City | |
MLS # | 829378 |
Map View
This information is believed to be accurate, but without any warranty.