473 14th St. SE, Sioux Center, IA 51250
4 Beds
3 Baths
3,282SqFt
Active
Move-In Ready Gem on a Spacious Corner Lot! Welcome to this beautifully maintained 4-bedroom, 3-bathroom home that checks every box! Situated on a generous corner lot, this property offers incredible versatility and space for any lifestyle. Step inside to vaulted ceilings and an open, airy layout that makes every room feel bright and inviting. The kitchen comes fully equipped with appliances, making your move seamless from day one. Downstairs, discover a separate basement entrance leading to a full lower level that’s perfect for a potential apartment or mother-in-law suite — ideal for multigenerational living, rental income, or a private guest retreat. With ample storage throughout, this home effortlessly combines functionality and comfort. Enjoy the benefits of privacy and space with a large yard, perfect for entertaining, gardening, or simply relaxing. Whether you're looking for room to grow or a home with income potential, this one is a rare find — and it won’t last long!
Property Details | ||
---|---|---|
Price | $419,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Acres | 0.39 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator x2, Stove x2, microwave x2, dishwasher, washer & dryer (on main floor), window treatments | |
Year Built | 1999 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached,Triple | |
Garage spaces | 3 | |
Geographic Data | ||
County | Sioux | |
Latitude | 43.062278 | |
Longitude | -96.168827 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 473 14th St. SE, Sioux Center, IA 51250 | |
Postal Code | 51250 | |
City | Sioux Center | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | 712 Realty | |
Listing Office Phone | 712-578-9621 | |
Listing Office Email | [email protected] | |
Listing Agent | Darla Van't Hul | |
Listing Agent Phone | 712-578-9621 | |
Ownership | Single Family | |
Terms | Cash,Conventional,Rural Housing Service,VA | |
School Information | ||
District | Sioux Center | |
Elementary School | Sioux Center | |
Middle School | Sioux Center | |
High School | Sioux Center | |
MLS Information | ||
Days on market | 38 | |
MLS Status | Active | |
Listing Date | Jul 8, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 6024 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 829379 |
Map View
This information is believed to be accurate, but without any warranty.