1000 Central Ave. SE, LeMars, IA 51031
4 Beds
2 Baths
2,133SqFt
Active
Centrally located in the heart of everywhere Le Mars, this quaint home offers with lots of charm, 4–5-bedrooms, 2 bath & 2 car detached garage. The rooms in this home will amaze you. Basically, every inch of your next home is finished while maintaining a lot of the original character. Truley fits the description of affordable housing in Le Mars.
Property Details | ||
---|---|---|
Price | $180,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 1/2 Story | |
Lot Size Area | 7560 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Appliances | |
Year Built | 1910 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached,Double | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Central Ave SE & 10th Street SE | |
County | Plymouth | |
Latitude | 42.781098 | |
Longitude | -96.166103 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 1000 Central Ave. SE, LeMars, IA 51031 | |
Postal Code | 51031 | |
City | LeMars | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Exit Realty Midwest - LeMars | |
Listing Office Phone | 712-546-4011 | |
Listing Agent | Clark Goodchild | |
Listing Agent Phone | 712-540-6469 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,Rural Housing Service,VA | |
School Information | ||
District | LeMars | |
Elementary School | LeMars | |
Middle School | LeMars | |
High School | LeMars | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jul 1, 2025 | |
Listing Last Modified | Jul 4, 2025 | |
Tax Year | 24 | |
Tax Annual Amount | 1600 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 829340 |
Map View
This information is believed to be accurate, but without any warranty.