1227 MORNINGSIDE AVE, Sioux City, IA 51106
3 Beds
1 Bath
1,653SqFt
Active
Welcome to your next project — a 3 bed, 1 bath fixer-upper that’s not just full of potential… it’s also full of stuff. Yes, most of it stays (think of it as a free indoor estate sale), but the seller reserves the right to keep a few of their favorite items before closing. There are some nice arts and crafts details as well as a good floor plan complete with three bedrooms on the main and a wood paneled attic. The basement is deep and the furnace appears to be newer. From what is known, plumbing work will be required as will some grading and multiple other construction projects so bring your tool belt. This isn’t your average home — it’s an opportunity wrapped in boxes, memories, and maybe a little mildew. Roll up your sleeves and bring your vision and maybe multiple dumpsters. **IMPORTANT THINGS TO KNOW BEFORE FALLING IN LOVE:** Showings and offers accepted until Sunday, July 6, 2025 at noon. No offers reviewed before then — no matter how shiny your cash is. Seller will respond to all offers by Monday, July 7 at 6pm. Due to creative floor planning, trip hazards and some impromptu obstacle courses, a HOLD HARMLESS agreement is required for anyone stepping foot inside (yes, even your overly confident contractor). If you are sensitive to mold, dust or mystery smells, wear a mask. Cash and strong in-house conventional/construction loan financing offers will be considered. Sold AS-IS, WHERE-IS, WITH-WHATEVER-IS-STILL-IN-IT.
Property Details | ||
---|---|---|
Price | $111,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 5250 | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Most everything | |
Exterior Features | Eat-in Kitchen | |
Year Built | 1925 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fixer Upper | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.478408 | |
Longitude | -96.361783 | |
Market Area | Mside Central | |
Address Information | ||
Address | 1227 MORNINGSIDE AVE, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Okoboji | |
Listing Office Phone | 712-336-1240 | |
Listing Office Email | [email protected] | |
Listing Agent | Tonya Vakulskas | |
Listing Agent Phone | 712-899-6328 | |
Ownership | Single Family | |
Terms | Cash | |
School Information | ||
District | East High | |
Elementary School | Spalding | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 30, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 19193-894735378014 | |
Tax Year | 2023 | |
Tax Annual Amount | 3534 | |
MLS Area | Mside Central | |
MLS # | 829308 |
Map View
This information is believed to be accurate, but without any warranty.