2317 SUMMIT ST, Sioux City, IA 51104
4 Beds
3 Baths
2,160SqFt
Active
This charming move-in ready home blends a rich past with present-day upgrades. Beautiful original woodwork, coffered ceiling in the dining room, custom built-in cupboards, hardwood flooring, and woodburning fireplace showcase over 100 years of loving care. Energy efficient windows, vinyl covered steel siding, heat pumps, AC and new water heater were installed to ensure this home will provide years of comfort to the next generation. Check out the large newly finished attic with a full bath. Each bedroom on the second floor has a nice-sized closet. The sun room is even large enough for a twin bed! A full bathroom with storage cupboard and a hall linen closet provide space for everyone. We make the purchasing process easy with our $5,000 CREDIT at closing. It's just what you need to bring your vision to life and make this home.
Property Details | ||
---|---|---|
Price | $230,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Dishwasher, stove, microwave, fridge, washer/dryer, garbage disposal | |
Year Built | 1919 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Heat Pump | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS is correct | |
County | Woodbury | |
Latitude | 42.5148 | |
Longitude | -96.409872 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2317 SUMMIT ST, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | West High | |
Elementary School | Perry Creek | |
Middle School | West Middle | |
High School | West High | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jun 24, 2025 | |
Listing Last Modified | Jun 28, 2025 | |
Tax ID | 19193-894721151010 | |
Tax Year | 2022 | |
Tax Annual Amount | 3854 | |
MLS Area | Nside Central | |
MLS # | 829209 |
Map View
This information is believed to be accurate, but without any warranty.