720 Garfield St, Granville, IA 51022
3 Beds
2 Baths
2,847SqFt
Active
This 1972 3-4 BEDROOM, 2 BATHROOM home sits on an EXPANSIVE corner lot, BOASTING NEARLY HALF AN ACRE in Granville IA. Enjoy the EXTRA GARAGE ROOM with an additional detached single stall added in 2015, this space is perfect for that third car, a workshop, or a place for all those toys. A 30x16 concrete pad was added in 2023. The 3-seasons room and 20x8 deck were also added in 2023. This space is perfect for entertaining, having a bbq, and enjoying the expansive yard. The home itself features 2,847 finished square feet. On the ground level, a 12' vaulted living space can be found. Up a few steps is where the main living essentials are located. A dining room, kitchen with another available eating space, 3-seasons room, a couple of bedrooms and a full bathroom. The basement features a family room that has garage access, laundry, bedrooms, and a 3/4 bathroom. Many updates have been done to this home, a few to note are as follows: 2014-basement remodel, 2017-radon mitigation system, 2018-garage roof, 2020-new furnace, 2023-added 3-seasons room and deck, stainless steel appliances, concrete pad, 2024-house roof. Avg utilities are $200/mo.
Property Details | ||
---|---|---|
Price | $299,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Raised Ranch | |
Acres | 0.42 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | See Attached Personal Property Items List | |
Exterior Features | 3 Season Porch,Deck,Eat-in Kitchen,Garage Door Opener,Master WI Closet,Oversized Garage,Patio,Smoke Detector,Storage Shed,Walk-in Pantry | |
Year Built | 1972 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Landscaping,Level Lot,Trees | |
Parking Description | Attached,Detached | |
Garage spaces | 3 | |
Geographic Data | ||
County | Sioux | |
Latitude | 42.981688 | |
Longitude | -95.87583 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 720 Garfield St, Granville, IA 51022 | |
Postal Code | 51022 | |
City | Granville | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker, LLC | |
Listing Office Phone | 515-305-2577 | |
Listing Agent | Adam Doughan | |
Listing Agent Phone | 712-441-6097 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,Rural Housing Service,VA | |
School Information | ||
District | MOC-Floyd Valley | |
Elementary School | MOC-Floyd Valley | |
Middle School | MOC-Floyd Valley | |
High School | MOC-Floyd Valley | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Jun 16, 2025 | |
Listing Last Modified | Jul 15, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2667 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 829123 |
Map View
This information is believed to be accurate, but without any warranty.