2305 GRANDVIEW BLVD, Sioux City, IA 51104
4 Beds
2 Baths
1,680SqFt
Active
Welcome to a place that’s been loved and cared for over the decades! This charming 4-bedroom home has been under the same ownership for almost 50 years—now it’s ready for new memories to be made. You’ll love the classic character, from the warm curb appeal to the generously sized rooms inside. Tucked just half a block from a beautiful city park, it’s easy to enjoy daily walks, outdoor activities, or peaceful moments in nature. There’s ample off-street parking behind the home—perfect for guests or extra vehicles. Come see why this spot has been so well treasured for so long!
Property Details | ||
---|---|---|
Price | $218,950 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 1/2 Story | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | 3 Season Porch,Crown Molding,Deck,Fireplace,Foyer,Garage Door Opener,Smoke Detector,Storage Shed,Covered Deck - Wood | |
Year Built | 1912 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Landscaping,Retaining Wall,Trees | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | 1 block south of Grandview Park | |
County | Woodbury | |
Latitude | 42.514412 | |
Longitude | -96.408453 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2305 GRANDVIEW BLVD, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | United Real Estate Solutions | |
Listing Office Phone | 712-226-6000 | |
Listing Agent | Eric Hoak | |
Listing Agent Phone | 712-226-6000 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | opens in a new windowhttps://my.matterport.com/show/?m=tT5ZwhqHt14 | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 60 | |
MLS Status | Active | |
Listing Date | Jun 16, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | 19193-894721153018 | |
Tax Year | 2023 | |
Tax Annual Amount | 2162 | |
MLS Area | Nside Central | |
MLS # | 829111 |
Map View
This information is believed to be accurate, but without any warranty.