620 Harrison Street, Remsen, IA 51050
4 Beds
2 Baths
1,342SqFt
Pending
Welcome to your next home in the beautiful, quaint town of Remsen! This charming property offers four spacious bedrooms and two full bathrooms, situated on a generous quarter-acre lot. The large detached garage adds extra storage and convenience. Nestled on a quiet, peaceful street, this home is perfect for enjoying your morning coffee on the inviting front porch or relaxing in the expansive backyard. You'll love the convenience of being within walking distance to local shops, the grocery market, and nearby parks. Don’t miss out on this wonderful opportunity—come see all this lovely home has to offer!
Property Details | ||
---|---|---|
Price | $159,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1925 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Plymouth | |
Latitude | 42.809295 | |
Longitude | -95.971051 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 620 Harrison Street, Remsen, IA 51050 | |
Postal Code | 51050 | |
City | Remsen | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Exit Realty Midwest - LeMars | |
Listing Office Phone | 712-546-4011 | |
Listing Agent | Alec Rieken | |
Listing Agent Phone | 712-540-2967 | |
Ownership | Single Family | |
Terms | ARM,Cash,Conventional,FHA,Rural Housing Service,VA | |
School Information | ||
District | Marcus-Meriden-Cleghorn-Remsen Union | |
Elementary School | Marcus-Meriden-Cleghorn-Remsen Union | |
Middle School | Marcus-Meriden-Cleghorn-Remsen Union | |
High School | Marcus-Meriden-Cleghorn-Remsen Union | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Date | Jun 13, 2025 | |
Listing Last Modified | Jun 16, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1510 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 829102 |
Map View
This information is believed to be accurate, but without any warranty.