1405 S PATTERSON ST, Sioux City, IA 51106
4 Beds
2 Baths
1,848SqFt
Active
Located near Gordon Dr. This lovely home awaits in a quiet Morningside neighborhood. It features 4 carpeted bedrooms with ceiling fans and 2 baths. 2 bedrooms, 1 bath on the main floor and 2 bedrooms upstairs. There is plenty of room to enjoy here. You'll notice the open concept layout as you enter the Living area of the home which opens up to the recently updated kitchen that boasts a center Island, Granite Countertops, Subway Tile backsplash, Fresh paint, and Recessed lighting. All kitchen stainless steel appliances are included. The basement offers more finished living space, and 1 bath. Theres a bonus (non conforming) 5th bedroom potentially that is currently being used as a home office. A spacious living quarter that is being used as a Rec room, and a Utility/Laundry area offering more storage space. (Washer & Dryer Included) Outdoors you'll find a 1 car garage with desirable off street parking, A spacious fenced in backyard. A concrete patio area which is great for entertainment and can be easily accessed from the kitchen walk out door and a storage shed..Schedule your showing Today!
Property Details | ||
---|---|---|
Price | $249,950 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 1/2 Story | |
Lot Size Area | 7500 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | KITCHEN APPLIANCES, WASHER & DRYER, SWING SET, SHED | |
Exterior Features | Built-ins,Computer Area,New Kitchen,Smoke Detector,Storage Shed,Granite/Quartz,Kitchen Island | |
Year Built | 1962 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Level Lot | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | GPS | |
County | Woodbury | |
Latitude | 42.476308 | |
Longitude | -96.353366 | |
Market Area | Mside Central | |
Address Information | ||
Address | 1405 S PATTERSON ST, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Salem Real Estate | |
Listing Office Phone | 712-224-4101 | |
Listing Office Email | [email protected] | |
Listing Agent | Rob Emerson Sr. | |
Listing Agent Phone | 712-203-8456 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 19, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2964 | |
MLS Area | Mside Central | |
MLS # | 829073 |
Map View
This information is believed to be accurate, but without any warranty.