2621 S Glass, Sioux City, IA 51106
3 Beds
1 Bath
1,116SqFt
Active
Come and see this 3 bedroom, 1 bath home, positioned in Morningside. 1 bedroom on the main floor, with 2 additional on the second floor, with an additional den area. The basement is unfinished, but plenty of space! Here are some of the updates this home has had; Fenced in yard by American Fence Company 2019. Mitchel Electric has done ALL electrical work within the house, new ceiling lights in the living room, new ceiling light with fans in the upstairs bedrooms. New water heater 2025. AC installed 2018. Radon system installed 2018. New flooring in kitchen 2019. New flooring in living room 2021. Washer/Dryer/Dishwasher purchased 2021. Room sizes are estimates.
Property Details | ||
---|---|---|
Price | $180,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 1 1/2 Story | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator, Stove, Microwave, Washer and Dryer (both sets), playset, bunkbed in upstairs room | |
Year Built | 1900 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | None | |
Geographic Data | ||
Directions | Maps are correct. | |
County | Woodbury | |
Latitude | 42.462679 | |
Longitude | -96.362392 | |
Market Area | Mside Central | |
Address Information | ||
Address | 2621 S Glass, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Experience | |
Listing Office Phone | 712-224-4100 | |
Listing Office Email | [email protected] | |
Listing Agent | Markie McGinty | |
Listing Agent Phone | 712-898-4582 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | May 28, 2025 | |
Listing Last Modified | Jun 10, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1802 | |
MLS Area | Mside Central | |
MLS # | 828853 |
Map View
This information is believed to be accurate, but without any warranty.