2705 S GLASS ST, Sioux City, IA 51106
3 Beds
2 Baths
1,328SqFt
Active
Tucked away in a quiet and well-kept area of Morningside, this charming 3-bedroom, 2-bath home offers a wonderful blend of comfort, privacy, and thoughtful updates. From the moment you pull up, you'll notice the pride of ownership—from the 2-car carport that provides vehicle protection or the perfect shaded space for summer gatherings, to the oversized shed and pergola out back. The yard is fully enclosed with a 6-foot privacy fence and features an automatic metal gate for added security and ease. Inside, you’re welcomed by a cozy living room that flows into the main floor primary bedroom with its own attached bath. Upstairs, a spacious finished room with its own heating and cooling unit serves perfectly as a bedroom, flex space, or guest suite. The lower level offers a quiet bedroom or office with an egress window, along with a full bath and relaxing soaking tub. Updates throughout the home include all-new plumbing (professionally completed by Morningside Plumbing), a newer roof to help reduce insurance costs, and a wall-mounted heated towel rack for added luxury. Located in a peaceful yet convenient Morningside neighborhood, this home checks all the boxes and is ready for you to move right in.
Property Details | ||
---|---|---|
Price | $209,950 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size Area | 6500 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Fridge, stove, Microwave | |
Year Built | 1938 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Creek,Fenced Yard | |
Parking Description | Other-See Comments | |
Geographic Data | ||
Directions | Please use GPS | |
County | Woodbury | |
Latitude | 42.461393 | |
Longitude | -96.362456 | |
Market Area | Mside Central | |
Address Information | ||
Address | 2705 S GLASS ST, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | opens in a new windowhttps://youtu.be/siu5oxVWoGI | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Date | May 28, 2025 | |
Listing Last Modified | Jun 29, 2025 | |
Tax ID | 19193-884706377011 | |
Tax Year | 2023 | |
Tax Annual Amount | 1378 | |
MLS Area | Mside Central | |
MLS # | 828851 |
Map View
This information is believed to be accurate, but without any warranty.