810 23RD ST, Sioux City, IA 51104
3 Beds
2 Baths
2,016SqFt
Active
Welcome to this 3-bedroom, 2-bath home, offering comfort, style, and functionality in every corner. Fresh paint in many rooms, this home boasts original hardwood floors that add warmth and character to the inviting living spaces. Step outside to a fully fenced backyard— Whether wanting to just relax or do some gardening in your own private space, this backyard is ready for your personal touch. Move-in ready and full of charm, this home is a must-see. Don’t miss your chance to make it yours! owner is licensed realtor. CONTRACT SALES WELCOME WITH 20%DOWN.
Property Details | ||
---|---|---|
Price | $174,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size Area | 3000 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | stove ,fridge | |
Exterior Features | Porch | |
Year Built | 1924 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard | |
Parking Description | None | |
Geographic Data | ||
Directions | gps | |
County | Woodbury | |
Latitude | 42.51398 | |
Longitude | -96.400378 | |
Market Area | Nside Central | |
Address Information | ||
Address | 810 23RD ST, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Toni Delfs | |
Listing Agent Phone | 712-301-9090 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Date | May 27, 2025 | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | 19193-894721252010 | |
Tax Year | 2023 | |
Tax Annual Amount | 1978 | |
MLS Area | Nside Central | |
MLS # | 828819 |
Map View
This information is believed to be accurate, but without any warranty.