912 S Tama St, Rock Rapids, IA 51246
5 Beds
3 Baths
4,316SqFt
Active
5-Bedroom Riverfront Retreat with Scenic Views & Exceptional Detail! Discover the perfect blend of elegance, comfort, and natural beauty in this 5-bedroom, 3-bath home situated just off the river. With stunning views, a thoughtful layout, and high-end finishes throughout, this home is a rare gem. Step inside and be captivated by the vaulted ceilings with exposed wood beams, rich hardwood floors, and a cozy yet grand living area centered around a custom fireplace with built-in shelving. The open-concept layout connects seamlessly to a spacious dining area filled with natural light—perfect for family gatherings or entertaining guests. The heart of the home is a chef’s dream kitchen, featuring custom cherry cabinetry, gleaming granite countertops, stainless steel appliances (including double wall ovens), and a stylish tile backsplash. With ample storage and prep space, this kitchen is as functional as it is beautiful. Retreat to your generous bedrooms, including a primary suite with spa-like amenities. Downstairs, enjoy even more space with a finished lower level ideal for a game room, theater, or guest quarters. The oversized garage is impeccably finished with wall organization, sealed floors, and plenty of space for vehicles, tools, and toys. Outside, soak in the peaceful river views from your private deck or patio, and take advantage of the beautifully landscaped lot that connects you to nature without sacrificing convenience. * 5 Bedrooms | 3 Bathrooms * Vaulted Ceilings & Wood Beams * Custom Kitchen with Granite & Cherry Cabinets * Beautiful Hardwood Floors * Finished Garage with Built-ins & Epoxy Flooring * Peaceful River Views & Outdoor Living Space
Property Details | ||
---|---|---|
Price | $497,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 38425 | |
Acres | 0.88 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator, 2 Ovens, Range, Microwave, Dishwasher, Washer, Dryer, Hot tub, TV's | |
Exterior Features | Brick Accent,Built-ins,Deck,Eat-in Kitchen,Fireplace,Garage Door Opener,Hardwood Floors,Hot Tub,Lawn Sprinkler System,Main Floor Laundry,Master Bath,Master WI Closet,Oversized Garage,Patio,Smoke Detector,Walk-out,Whirlpool,Workshop,Patio Stamped Concrete,Outdoor Fire Area,Granite/Quartz,Kitchen Island,Walk-in Pantry,Vaulted/Tray Ceilings,Exterior Lighting | |
Year Built | 1962 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Heat Pump | |
Lot Description | Landscaping,Lawn Sprinkler System,Retaining Wall,Trees,Waterfront | |
Parking Description | Attached | |
Garage spaces | 3 | |
Geographic Data | ||
County | Lyon | |
Latitude | 43.4211374834 | |
Longitude | -96.1653684907 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 912 S Tama St, Rock Rapids, IA 51246 | |
Postal Code | 51246 | |
City | Rock Rapids | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Frontier Insurance & Realty | |
Listing Office Phone | 712-472-3551 | |
Listing Agent | Lisa Dieren | |
Listing Agent Phone | 712-472-3551 | |
Ownership | Single Family | |
Terms | 2nd Mortgage,ARM,Cash,Conventional,FHA | |
School Information | ||
District | Central Lyon | |
Elementary School | Central Lyon | |
Middle School | Central Lyon | |
High School | Central Lyon | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | May 16, 2025 | |
Listing Last Modified | May 20, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 6606 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 828711 |
Map View
This information is believed to be accurate, but without any warranty.