915 20th street, Sioux City, IA 51104
3 Beds
1 Bath
1,248SqFt
Active
INVESTMENT OPPORTUNITY!! With many of the large items complete, this is a fantastic opportunity for you to build your investment portfolio! Roof 2024, new plumbing 2024, many new light fixtures, new water heater, new shower tile, vanity and toilet, new bathroom window. new drywall in living and dining. New furnace NOT INSTALLED but will be left with the house. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $95,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 2 Story | |
Lot Size Area | 7500 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | fridge, stove | |
Year Built | 1915 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Other-See Comments | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | google maps | |
County | Woodbury | |
Latitude | 42.511354 | |
Longitude | -96.398882 | |
Market Area | Nside Central | |
Address Information | ||
Address | 915 20th street, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Toni Delfs | |
Listing Agent Phone | 712-301-9090 | |
Ownership | Single Family | |
Terms | Cash | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | May 8, 2025 | |
Listing Last Modified | May 23, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1476 | |
MLS Area | Nside Central | |
MLS # | 828634 |
Map View
This information is believed to be accurate, but without any warranty.