1012 1/2 VIRGINIA ST, Sioux City, IA 51105
3 Beds
1 Bath
851SqFt
Active
Attractive price and great potential: This 1 1/2-story home is an excellent option for those looking for a property that generates income or for first-time buyers looking to take the leap into homeownership. Currently rented for $750 per month, it allows you to generate immediate income while investing in a property with future potential. The property is located on a non-conforming lot.
Property Details | ||
---|---|---|
Price | $87,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 1 1/2 Story | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Stove and Fridge | |
Year Built | 1900 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | None | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.501382 | |
Longitude | -96.39731 | |
Market Area | Midtown | |
Address Information | ||
Address | 1012 1/2 VIRGINIA ST, Sioux City, IA 51105 | |
Postal Code | 51105 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | United Real Estate Solutions | |
Listing Office Phone | 712-226-6000 | |
Listing Agent | Claudia Zapata | |
Listing Agent Phone | 712-226-6000 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Irving | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | May 7, 2025 | |
Listing Last Modified | May 20, 2025 | |
Tax ID | 19193-894728212010 | |
Tax Year | 2023 | |
Tax Annual Amount | 994 | |
MLS Area | Midtown | |
MLS # | 828602 |
Map View
This information is believed to be accurate, but without any warranty.