4530 GRANT ST, Sioux City, IA 51108
3 Beds
2 Baths
1,133SqFt
Active
A Beautiful 3 Beds 1.5 Bath house sitting on 0.24 Acre LOT, Selling AS-IS.
Property Details | ||
---|---|---|
Price | $144,700 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 1/2 Story | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1928 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.547512 | |
Longitude | -96.35518 | |
Market Area | Leeds | |
Address Information | ||
Address | 4530 GRANT ST, Sioux City, IA 51108 | |
Postal Code | 51108 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Jeff Hagel Real Estate | |
Listing Office Email | [email protected] | |
Listing Agent | Jeff Hagel | |
Listing Agent Phone | 952-952-1002 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Lark | |
Middle School | Other | |
High School | North High | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | May 5, 2025 | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 19193-894711227003 | |
Tax Year | 2023 | |
Tax Annual Amount | 3240 | |
MLS Area | Leeds | |
MLS # | 828559 |
Map View
This information is believed to be accurate, but without any warranty.