3109 Garretson Ave., Sioux City, IA 51106
3 Beds
1 Bath
1,488SqFt
Active
Great 2 story Morningside home ready for you! Cozy up to the wood fireplace in the living/dining room combo, which had new LVP flooring installed two years ago. This 3 bedroom, 1 bathroom home features a brand new central AC unit in April 2025, new gutters on house and garage, new roof shingles in 2018, MidAmerican insulation in 2019, and new breaker box in 2010. Upstairs, there are three bedrooms and a 4th room, which would make a nice office space, play room, or turn it into an upstairs laundry room! Basement has a rec room with dry bar area and refrigerator, storage area, laundry space with sink and stand-alone shower. The backyard is fenced for fido and features a 2 stall garage with an extra parking spot to the side.
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | 2 Story | |
Lot Size Area | 4480 | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator, stove, dishwasher, basement fridge, GDO | |
Exterior Features | 3 Season Porch,Fireplace,Garage Door Opener,Hardwood Floors,Patio,Luxury Vinyl / LVT | |
Year Built | 1924 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Retaining Wall | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Drive to 3109 Garretson Ave. There is parking in back by garage or you can park out front. | |
County | Woodbury | |
Latitude | 42.472793 | |
Longitude | -96.368735 | |
Market Area | Mside North | |
Address Information | ||
Address | 3109 Garretson Ave., Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 ProLink | |
Listing Office Phone | 712-224-2300 | |
Listing Office Email | [email protected] | |
Listing Agent | Jessica Shook | |
Listing Agent Phone | 712-490-4814 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Spalding | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | May 5, 2025 | |
Listing Last Modified | Jun 4, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 3281 | |
MLS Area | Mside North | |
MLS # | 828540 |
Map View
This information is believed to be accurate, but without any warranty.