2901 Amanda St, Sioux City, IA 51103
3 Beds
2 Baths
2,222SqFt
Active
Wow! Looking for an in-town acreage with some partial privacy? Check out the updated 1950's ranch home on 1.53 acres! With an eat-in kitchen, semi formal dining room, a huge living room, 3 bedrooms, 2 bathrooms and laundry all on the main floor this ranch home has a lot to offer. Outside the acreage is surrounded by mature trees and has TWO 24'x40' detached garages, that is 1920 square foot of garage space PLUS a huge storage shed as well! This is a must see acreage.
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 66423 | |
Acres | 1.53 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Kitchen appliances, washer & dryer | |
Exterior Features | Deck,Eat-in Kitchen,Fireplace,Garage Door Opener,Hardwood Floors,Main Floor Laundry,Oversized Garage,Patio,Storage Shed,Workshop | |
Year Built | 1950 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Landscaping,Level Lot,Trees,Acreage | |
Parking Description | Detached,Multiple | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | Google Maps | |
County | Woodbury | |
Latitude | 42.5205750877 | |
Longitude | -96.4560999828 | |
Market Area | Wside Central | |
Address Information | ||
Address | 2901 Amanda St, Sioux City, IA 51103 | |
Postal Code | 51103 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Mark Vos | |
Listing Agent Phone | 712-253-1449 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
Virtual Tour URL | opens in a new windowhttps://www.zillow.com/view-imx/2a91ac5a-0263-4fe3-8f92-f76bea6934bc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
District | West High | |
Elementary School | Riverside | |
Middle School | West Middle | |
High School | West High | |
MLS Information | ||
Days on market | 188 | |
MLS Status | Active | |
Listing Date | Oct 24, 2024 | |
Listing Last Modified | May 1, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 4192 | |
MLS Area | Wside Central | |
MLS # | 826675 |
Map View
This information is believed to be accurate, but without any warranty.