103 Granite Street, Onawa, IA 51040
3 Beds
2 Baths
1,344SqFt
Active
This 3-bedroom 2 bath home is ready for its new owner! This home built in 2000 sits on a HUGE corner lots with tulips and landscaping that changes through the seasons! The detached garage has a bonus workshop area in addition to the 2 garage stalls. The inside of the home offers a large eat in kitchen that opens to a large living area alongside main floor laundry. The large main bedroom has an on-suite bathroom with built in cabinets!
Property Details | ||
---|---|---|
Price | $185,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Modular | |
Lot Size Area | 8184 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Washer, Dryer, Dishwasher, Stove, Refrigerator | |
Exterior Features | Eat-in Kitchen,Garage Door Opener,Main Floor Laundry,Master Bath,Oversized Garage,Smoke Detector,Storage Shed,Workshop,Vaulted/Tray Ceilings | |
Year Built | 200 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Landscaping,Level Lot | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Iowa Avenue to 1st Street. South on 1st Street to Granite. West on Granite Street to home. | |
County | Monona | |
Latitude | 42.022433 | |
Longitude | -96.08556 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 103 Granite Street, Onawa, IA 51040 | |
Postal Code | 51040 | |
City | Onawa | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | McCall Auctions & Real Estate | |
Listing Office Phone | 712-423-1901 | |
Listing Office Email | [email protected] | |
Listing Agent | Brent McCall | |
Listing Agent Phone | 712-423-1901 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,Rural Housing Service,VA | |
School Information | ||
District | West Monona | |
Elementary School | West Monona | |
Middle School | West Monona | |
High School | West Monona | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Apr 28, 2025 | |
Listing Last Modified | May 1, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 1938 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 828429 |
Map View
This information is believed to be accurate, but without any warranty.