6479 Mickelson Street, Sioux City, IA 51106
4 Beds
3 Baths
3,162SqFt
Active
Come and live in Beautiful Whispering Creek - Priced right! Simplicity and Purposeful living is the personality of this home! The light in this home is exceptional with transom, large windows, and a skylight. Move right in and enjoy get-togethers or quiet movie nights. The owners loved the open space in the kitchen, living room, and dining room! It's great for decorating throughout the year and especially for Christmas! The kitchen has plenty of room for preparing and serving meals to loved ones! The large island easily seats 8 people! Another bonus is the dining room that seats many more! The owner loved this space for game nights! The open concept is exceptional with the gas fire-place stove being a focal point for warmth and ambiance. The two bedrooms on the main floor are located near the back of the home. In the beautiful primary bathroom, there's a soaker tub and a large tiled shower with three shower heads. The basement is fully finished and is a great space for the overflow of family and friends. There is plenty of room for a game room, bar, kitchen, and family room! The two extra bedrooms are great! One has a walk-in closet! There is a full bathroom located between them! The yard is small and easily maintained and has great spaces for relaxing (front porch, covered and an uncovered Trex deck. The three-car garage holds 3 cars and a golf cart easily! Storage racks above are great too! Extras: - Washer and dryer conveniently located in primary closet - Fully fenced yard - Freshly painted main floor - Landscaping with hydrangeas and lilac bushes -Tax Abatement Remaining -Seller is offering a 1-year home warranty through AHS -Seller is a Realtor -Quiet Street -Don't miss out!
Property Details | ||
---|---|---|
Price | $459,950 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 6316 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Stove, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Beverage Refrigerator in kitchen | |
Exterior Features | Brick Accent,Deck,Fireplace,Garage Door Opener,Lawn Sprinkler System,Main Floor Laundry,Master Bath,Master WI Closet,Oversized Garage,Porch,Skylight,Smoke Detector,Covered Deck - Composite,Granite/Quartz,Kitchen Island,Engineered Wood Flooring,Exterior Lighting | |
Year Built | 2019 | |
Fireplaces | 1 | |
Roof | Metal,Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Landscaping,Lawn Sprinkler System,Retaining Wall,Trees | |
Parking Description | Attached,Triple | |
Garage spaces | 3 | |
Association Fee | 185 | |
Geographic Data | ||
Directions | GPS | |
County | Woodbury | |
Latitude | 42.462615 | |
Longitude | -96.314953 | |
Market Area | Whispering Creek | |
Address Information | ||
Address | 6479 Mickelson Street, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Tri State Realty | |
Listing Office Phone | 712-224-6398 | |
Listing Office Email | [email protected] | |
Listing Agent | Dawn Conover | |
Listing Agent Phone | 402-494-5137 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Nodland/Sunnyside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 104 | |
MLS Status | Active | |
Listing Date | Apr 15, 2025 | |
Listing Last Modified | Jul 28, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 4926 | |
MLS Area | Whispering Creek | |
MLS # | 828313 |
Map View
This information is believed to be accurate, but without any warranty.