4536 Harrison St., Sioux City, IA 51108
3 Beds
2 Baths
2,157SqFt
Active
This charming ranch-style home in Leeds offers incredible potential, set on a spacious double lot with room to add an extra garage for a workshop or to store your toys. Located in a peaceful, quiet neighborhood, this 3 bedroom home is perfect for those seeking both comfort and versatility. The lower level is already equipped with a second kitchen and a private entry, making it ideal for conversion into an apartment or guest suite. With an attached carport for convenience, this home provides ample space and options for future expansion or rental opportunities. (Fireplace is capped off on roof, they did not use.) Don't miss the chance to make this property your own! Room sizes may vary.
Property Details | ||
---|---|---|
Price | $269,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 10 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | 2 refrigerators, 2 stoves, microwave, washer, dryer, window treatment, 1 remote. | |
Exterior Features | 3 Season Porch | |
Year Built | 1968 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Down Floyd, Harrison street all the way down on right. | |
County | Woodbury | |
Latitude | 42.547883 | |
Longitude | -96.362462 | |
Market Area | Leeds | |
Address Information | ||
Address | 4536 Harrison St., Sioux City, IA 51108 | |
Postal Code | 51108 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Tri State Realty | |
Listing Office Phone | 712-224-6398 | |
Listing Office Email | [email protected] | |
Listing Agent | Terry Hoffman | |
Listing Agent Phone | 712-224-6398 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Leeds | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Date | Apr 8, 2025 | |
Listing Last Modified | Jun 9, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3748 | |
MLS Area | Leeds | |
MLS # | 828239 |
Map View
This information is believed to be accurate, but without any warranty.