2515 Jennings st, Sioux City, IA 51104
3 Beds
2 Baths
1,902SqFt
Pending
Adorable Brick Craftsman. There are many updates in this 3 bedroom 2 bath home. Original beautiful wood floors, doors and window trim. Living room opens to the dining room with solid wood colonnades. There is a office/den off the living room with french doors and wood floors. The Kitchen has newer cabinets, counter tops and flooring, a pantry, and closet for extra storage. 4 piece bath on the main floor with new tile surround the tub, new vanity, flooring and paint. Some new lighting throughout the house as well. The attic has been transformed into a master bedroom, it could be used for many things it has laminate flooring exposed brick accents and very large. There are 2 bedrooms on the main with wood floor and solid wood doors. The basement has plenty of room to add square foot for living space. There is a 3/4 bath and a family room. Fenced yard, brick garage, play area and garden in the back yard. Beautiful apple trees. Great possibilities and many updates
Property Details | ||
---|---|---|
Price | $177,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Lot Size Area | 6210 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Brick Accent,Built-ins,French Doors,Garage Door Opener,Hardwood Floors,New Bath,Porch,Smoke Detector,Storage Shed,Workshop | |
Year Built | 1928 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Garden | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.516298 | |
Longitude | -96.39992 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2515 Jennings Street, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Associated Brokers | |
Listing Office Phone | 712-255-7310 | |
Listing Office Email | [email protected] | |
Listing Agent | Dana Kruse-Lenz | |
Listing Agent Phone | 712-202-6375 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | North High | |
Elementary School | Bryant | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Pending | |
Listing Date | Apr 6, 2025 | |
Listing Last Modified | Apr 22, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2261 | |
MLS Area | Nside Central | |
MLS # | 828187 |
Map View
This information is believed to be accurate, but without any warranty.