3310 Cider Mill Way, South Sioux City, NE 68776
3 Beds
2 Baths
1,672SqFt
Active
3-bedroom townhome with all the quality finishes. This home offers 3 main floor bedrooms which includes a master suite with walk-in closet and tile surround shower. Open concept that boasts a large family room with sliders to patio. Kitchen comes with granite island and all the appliances. Spacious pantry, main floor laundry and a full basement perfect for all your storage. Home provides a 2 car garage, privacy fence between properties. Completion date to be July, 2025. Seller is related to listing agent.
Property Details | ||
---|---|---|
Price | $345,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Stove, refrigerator, microwave, dishwasher | |
Exterior Features | Brick Accent,Eat-in Kitchen,Garage Door Opener,Lawn Sprinkler System,Main Floor Laundry,Master Bath,Patio,Smoke Detector,Granite/Quartz | |
Year Built | 2025 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Lawn Sprinkler System | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Old Hwy 20 to new development in Harvest Meadows | |
County | Dakota | |
Latitude | 42.4583921688 | |
Longitude | -96.4431458452 | |
Market Area | So Sioux City | |
Address Information | ||
Address | 3310 Cider Mill Way, South Sioux City, NE 68776 | |
Postal Code | 68776 | |
City | South Sioux City | |
State | NE | |
Country | United States | |
Listing Information | ||
Listing Office | Cardinal City Realty, Inc. | |
Listing Office Phone | 402-494-5444 | |
Listing Office Email | [email protected] | |
Listing Agent | Cheri Bracht | |
Listing Agent Phone | 712-259-0134 | |
Ownership | Townhouse | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | S Sioux City High | |
Elementary School | Lewis & Clark | |
Middle School | S Sioux City Middle | |
High School | S Sioux City High | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 24, 2025 | |
Listing Last Modified | Mar 25, 2025 | |
Tax Year | 2025 | |
MLS Area | So Sioux City | |
MLS # | 828022 |
Map View
This information is believed to be accurate, but without any warranty.