1152 9th Ave. SE, Sioux Center, IA 51250
2 Beds
2 Baths
1,606SqFt
Active
If you are looking for a simple and elegant way of living, you will love one of these new duplexes. They are built with quality materials and features, such as slab on grade foundation, 2 x 6 walls, LP Smartside with stone exterior, lawn with sprinkler system & landscape. You will enjoy the spacious and modern interior, with zero entrance, 9' ceilings - vaulted in kitchen, dining, and living room and open concept design. The kitchen will be equipped with stainless steel appliances, solid surface countertops. large island and pantry. The Primary bedroom has a tray ceiling, a private bathroom with dual vanities, onyx walk in shower, LVP flooring and spacious walk in closet. There is also a second bedroom and full bathroom. Welcome home to new, modern, and beautiful!
Property Details | ||
---|---|---|
Price | $329,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.37 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Kitchen Appliances, Water Softener, Sod, Landscaping, Sprinkler Sytem | |
Year Built | 2023 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Landscaping,Lawn Sprinkler System,Level Lot | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Sioux | |
Latitude | 43.0887 | |
Longitude | -96.1721 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 937 11th St. SE, Sioux Center, IA 51250 | |
Postal Code | 51250 | |
City | Sioux Center | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Vision Realty | |
Listing Office Phone | 712-722-0045 | |
Listing Agent | Jacqueline Maassen | |
Listing Agent Phone | 712-395-1334 | |
Ownership | Condominium | |
Terms | Cash,Conventional,Rural Housing Service,VA | |
School Information | ||
District | Sioux Center | |
Elementary School | Sioux Center | |
Middle School | Sioux Center | |
High School | Sioux Center | |
MLS Information | ||
Days on market | 763 | |
MLS Status | Active | |
Listing Date | Mar 27, 2023 | |
Listing Last Modified | Apr 28, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 12 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 820325 |
Map View
This information is believed to be accurate, but without any warranty.