2282 GARNER AVE, Bronson, IA 51007
5 Beds
2 Baths
2,809 SqFt
Active
Horse property with Pond and 39 acres! Trees, creek, pond and pasture with some fruit trees ( cherry, pear and apple), just to mention a few. You can fish, hunt and have livestock or any exotic animals you like. Fenced pasture and plenty of room to roam. There is a loafing shed, 2 metal outbuilding, 1 with concrete floors 24 x 45 and the other livestock ready with dirt floor 42 x 54. Plus even a great dog house fit for the king. The pond is fishing friendly for all you anglers out there. The wildlife are plentiful and you will enjoy watching the deer, turkeys, birds, and all the other fun critters. Do you want chickens? Well this is just the home for you. Have trucks or toys? Again this is the right choice for you. The home is a multi level design, with hickory hand hewn wood floors through out. Lots of amazing wood work and built- ins. Main floor has 2 bedrooms , dining room, sunken living room spacious kitchen with custom cabinets and plenty of storage. The lower level has 3 more bedrooms, bath and office/game room and the 2 stall oversized 775 sq. ft. garage with storage galore. You will love the natural light that radiates in the large windows. The multi level deck, is the perfect spot to watch the beautiful nature surrounding you. Gazing out over the pond gives such a relaxing feeling. Don't miss out on this one of a kind property.
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Multi-Level 4+ | |
Acres | 39 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Built-ins,Computer Area,Deck,Eat-in Kitchen,Foyer,Garage Door Opener,Hardwood Floors,Oversized Garage,Smoke Detector,Storage Shed,Walk-out,Workshop | |
Exterior Features | Creek,Fenced Yard,Garden,Horses,Landscaping,Pond,Waterfront | |
Year Built | 1996 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS | |
County | Woodbury | |
Latitude | 42.378214 | |
Longitude | -96.113628 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 2282 GARNER AVE, Bronson, IA 51007 | |
Postal Code | 51007 | |
City | Bronson | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Tri State Realty | |
Listing Office Phone | 712-224-6398 | |
Listing Office Email | [email protected] | |
Listing Agent | Victoria Kollbaum | |
Listing Agent Phone | 712-224-6398 | |
Buyer Agency Compensation | 2.5 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
Virtual Tour URL | opens in a new windowhttps://www.dropbox.com/s/bqtkb1ui7eez28d/2282%20Garner.mp4?dl=0 | |
School Information | ||
District | Lawton-Bronson | |
Elementary School | Lawton-Bronson | |
Middle School | Lawton-Bronson | |
High School | Lawton-Bronson | |
MLS Information | ||
Days on market | 86 | |
MLS Status | Active | |
Listing Date | Mar 10, 2023 | |
Listing Last Modified | Jun 3, 2023 | |
Tax ID | 19193-874505300001 | |
Tax Year | 2021 | |
Tax Annual Amount | 3994 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 820185 |
Map View
This information is believed to be accurate, but without any warranty.